Score your lifestyle, and see how it affects your health.
H.S. Menu
Check how well you are taking care of yourself
Key: Y = Yes, N = No, S = Sometimes, Qn = Question number.
Input scores for each question in corresponding Qn space in calculator. Then proceed to advice to get comment on your score.
Score Yourself With This table
| Question | Y |
S |
N |
Qn | Note |
|---|---|---|---|---|---|
| Do you use drugs of abuse (without prescription from a doctor; including Tramadol, Codeine, Cocaine, Morphine, Cannabis, or other combinations or drugs to get high)? | 0 | 1 | 2 | Q1 | Risks of scoring low include exposure to mental health damage, addiction, acute respiratory depression, and sudden death. |
| Do you take alcohol heavily, and regularly?(up to 15 bottles a week) | 1 | 2 | 3 | Q2 | Heart, liver and kidney damage. Mental health problems |
| Do you consume carbohydrate & fatty food very often (as three square meal), as well as junk (burger, pizza, doghnuts, sausage roll, etc), soft drinks, and sugar regularly? | 1 | 2 | 3 | Q3 | Type 2 diabetes |
| Do your smoke, stay around people who smoke regularly, or do you chew tobacco? | 1 | 1 | 3 | Q4 | Lungs cancer, respiratory problems, erectile dysfunction. |
| Do you eat fruits regularly? | 3 | 2 | 1 | Q5 | Good and healthy practice. Rich in important vitamins and minerals. |
| Do you eat vegetables regularly | 3 | 2 | 1 | Q6 | same as in fruits. |
| Do you do exercises up to 30 minutes per day, at least 5 times a week? (Prefarably exercises that engage every part of the body, like swimming; and not necessarily strenuous activities) | 3 | 2 | 1 | Q7 | Important for overall health |
| Do you sleep up to 6 - 8 hours at a stretch without waking up in between daily? | 3 | 2 | 1 | Q8 | Important for overall mental and physical health |
| Are you under a lot of stress daily? | 1 | 2 | 3 | Q9 | increases risk of chronic ailments |
| Do you sleep over 10 hours daily, or feel tired most hours during the day even without having to work? | 1 | 2 | 3 | Q10 | May be a sign of heart diseases and type 2 diabetes, and exposes you to them. |
| Do you sit for more than 8 hours per day? (Whether at work, or at home) | 1 | 2 | 3 | Q11 | Exposes you to heart diseases and type 2 diabetes. |
| Do you take water regularly everyday? | 3 | 2 | 1 | Q12 | Staying hydrated is necessary for normal life. |
| Do you have multiple sex partners? | 1 | 2 | 3 | Q13 | increases your chances of contracting STDs |
| Do you see your health care provider regularly, or go for checkup? | 3 | 2 | 1 | Q14 | A very good habit to cultivate, as regular checkups would help to identify health problems and best treatment for them, as well as predict future health issues. |
| Do you do self medication regularly, or perform diagnosis and treatment on yourself without test or advice from a Physician or Pharmacist? | 1 | 2 | 3 | Q15 | Drug-drug interactions, adverse drug effects (acute and chronic), increased risk of drug resistance, and unnecessary financial spendings. |
Calculator
Q1
Q2
Q3
Q4
Q5
Q6
Q7
Q8
Q9
Q10
Q11
Q12
Q13
Q14
Q15
Your Health Score is:
Q2
Q3
Q4
Q5
Q6
Q7
Q8
Q9
Q10
Q11
Q12
Q13
Q14
Q15
Your Health Score is:
{{ (q1) + (q2) + (q3) + (q4) + (q5) + (q6) + (q7) + (q8) + (q9) + (q10) + (q11) + (q12) + (q13) + (q14) + (q15) }} !!!
Advice
Health Score Comment:
45 and Over:
invalid (not in range, please check your values)40-44:
Excellent; Continue with the good work. You're not exposing yourself to any significant health risks. Persons who are already diagnosed with chronic ailments such as asthma, hypertension, diabetes, autoimmune and neurological disorders, etc, should aim at this range of scores.29-43:
Good/intermediate. While you have a good score, you should take note of the numbers you scored low, and work towards improving on them.20-28:
Manageable, but you really need to work in your numbers. Showing more concerns about your health with that score isn't a bad idea at all. In fact, you should! Check the notes in each of the questions to know how much risk you're exposed to with low scores.19 and below:
Not good at all! Read the notes attached to each question to see the potential danger you're exposed to with the low scores.- Get link
- X
- Other Apps